|
Statistics
Buck Weaver
GIVEN NAME: George Daniel "Buck" Weaver BORN: 8/18/1890, Pottstown, PA, USA
DIED: 1/31/1956,Chicago, IL, USA
BATS: BR, (BB, 1917 - 1920) THROWS: R
HEIGHT: 5'11" WEIGHT: 170
BATTING STATISTICS | Pinch Hit |
Year | Team | Games | BA | SA | AB | H | 2B | 3B | HR | HR% | R | RBI | BB | SO | SB | AB | H |
1912 | Chicago | 147 | .224 | .300 | 523 | 117 | 21 | 8 | 1 | 0.2 | 55 | 43 | 9 | | 12 | 0 | 0 |
1913 | Chicago | 151 | .272 | .356 | 533 | 145 | 17 | 8 | 4 | 0.8 | 51 | 52 | 15 | 60 | 20 | 0 | 0 |
1914 | Chicago | 136 | .246 | .327 | 541 | 133 | 20 | 9 | 2 | 0.4 | 64 | 28 | 20 | 40 | 14 | 2 | 0 |
1915 | Chicago | 148 | .268 | .355 | 563 | 151 | 18 | 11 | 3 | 0.5 | 83 | 49 | 32 | 58 | 24 | 0 | 0 |
1916 | Chicago | 151 | .227 | .309 | 582 | 132 | 27 | 6 | 3 | 0.5 | 78 | 38 | 30 | 48 | 22 | 0 | 0 |
1917 | Chicago | 118 | .284 | .362 | 447 | 127 | 16 | 5 | 3 | 0.7 | 64 | 32 | 27 | 29 | 19 | 1 | 0 |
1918 | Chicago | 112 | .300 | .352 | 420 | 126 | 12 | 5 | 0 | 0.0 | 37 | 29 | 11 | 24 | 20 | 2 | 1 |
1919 | Chicago | 150 | .296 | .401 | 571 | 169 | 33 | 9 | 3 | 0.5 | 89 | 75 | 11 | 21 | 22 | 0 | 0 |
1920 | Chicago | 151 | .331 | .420 | 629 | 208 | 34 | 8 | 2 | 0.3 | 102 | 74 | 28 | 23 | 19 | 0 | 0 |
Totals | 9 Years | 1254 | .272 | .355 | 4809 | 1308 | 198 | 69 | 21 | 0.4 | 623 | 420 | 183 | 303 | 172 | 5 | 1 |
World Series | |
1917 WS | Chicago | 6 | .333 | .381 | 21 | 7 | 1 | 0 | 0 | 0.0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
1919 WS | Chicago | 8 | .324 | .500 | 34 | 11 | 4 | 1 | 0 | 0.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
WS Totals | 2 Years | 14 | .327 | .455 | 55 | 18 | 5 | 1 | 0 | 0.0 | 7 | 1 | 0 | 4 | 0 | 0 | 0 |
FIELDING STATISTICS |
Year | Team | PO | A | E | DP | TC/G | FA | Games By Position |
1912 | Chicago | 342 | 425 | 71 | 53 | 5.7 | .915 | SS - 147 |
1913 | Chicago | 392 | 520 | 70 | 73 | 6.5 | .929 | SS - 151 |
1914 | Chicago | 367 | 389 | 59 | 50 | 6 | .928 | SS - 134 |
1915 | Chicago | 281 | 470 | 49 | 54 | 5.4 | .939 | SS - 148 |
1916 | Chicago | 266 | 385 | 36 | 49 | 4.5 | .948 | 3B - 85, SS - 66 |
1917 | Chicago | 174 | 257 | 21 | 27 | 3.8 | .954 | 3B - 107, SS - 10 |
1918 | Chicago | 201 | 339 | 33 | 51 | 5.1 | .942 | SS - 98, 3B - 11, 2B - 1 |
1919 | Chicago | 200 | 341 | 20 | 28 | 4 | .964 | 3B - 97, SS - 43 |
1920 | Chicago | 209 | 351 | 36 | 33 | 3.9 | .940 | 3B - 126, SS - 25 |
Totals | 9 Years | 2432 | 3477 | 395 | 418 | 5 | .937 | SS - 822, 3B - 426, 2B - 1 |
World Series | |
1917 WS | Chicago | 13 | 14 | 4 | 4 | 5.2 | .871 | SS - 6 |
1919 WS | Chicago | 9 | 18 | 0 | 0 | 3.4 | 1.000 | 3B - 8 |
WS Totals | 2 Years | 22 | 32 | 4 | 4 | 4.1 | .931 | 3B - 8, SS - 6 |
| Images
| Statistics
| Frequently Asked Questions |
| Links
| 1917 World Series
| 1919 World Series
| Message Forum
| Send Us Mail |
|
|